Size Guide
Alexander Night Standard Sizing
Measurements are shown in inches (in) and centimetres (cm). Scroll each table horizontally to view all measurements on smaller screens.
Alexander is trained in traditional bespoke tailoring where garments are moulded to the shape of your unique body, to ensure our garments fit you we ask you to send us your measurements to ensure a perfect fit.
For non-bespoke orders, order your standard UK size and we will contact you to ensure you have chosen the correct standard size.
For bespoke orders, we will contact you with a guide on how to take your measurements, it is best you have someone else take them. For Bespoke we make a custom pattern based on your unique measurements.
Please contact us through info@alexandernight.com if you have any questions.
Womens Measurements:
Table 1: Bust, Waist, and Hip Measurements
| Size | UK | US | EUR | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 6 | 2 | 34 | 31 | 79 | 23 | 58 | 32 | 81 |
| XS | 8 | 4 | 36 | 32 | 81 | 25 | 63 | 34 | 86 |
| S | 10 | 6 | 38 | 34 | 86 | 27 | 68 | 36 | 91 |
| M | 12 | 8 | 40 | 36 | 91 | 29 | 73 | 38 | 96 |
| L | 14 | 10 | 42 | 38 | 96 | 31 | 79 | 40 | 101 |
| XL | 16 | 12 | 44 | 40 | 101 | 33 | 84 | 42 | 106 |
| 2XL | 18 | 14 | 46 | 42 | 106 | 35 | 89 | 44 | 111 |
Table 2: Under Bust, Top of Thigh, and Around Neck Measurements
| Size | UK | US | EUR | Under Bust (in) | Under Bust (cm) | Top of Thigh (in) | Top of Thigh (cm) | Around Neck (in) | Around Neck (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 6 | 2 | 34 | 26 | 66 | 19 | 48 | 12.5 | 32 |
| XS | 8 | 4 | 36 | 28 | 71 | 20 | 51 | 13 | 33 |
| S | 10 | 6 | 38 | 30 | 76 | 21 | 53 | 13.5 | 34.5 |
| M | 12 | 8 | 40 | 32 | 81 | 22 | 56 | 14 | 35.5 |
| L | 14 | 10 | 42 | 34 | 86 | 23 | 58 | 14.5 | 37 |
| XL | 16 | 12 | 44 | 36 | 91 | 24 | 61 | 15 | 38 |
| 2XL | 18 | 14 | 46 | 38 | 96 | 25 | 63 | 15.5 | 39.5 |
Table 3: Wrist, Ankle, and Bicep Measurements
| Size | UK | US | EUR | Wrist (in) | Wrist (cm) | Ankle (in) | Ankle (cm) | Bicep (in) | Bicep (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 6 | 2 | 34 | 5.3 | 13.6 | 7.9 | 20 | 8.5 | 21.6 |
| XS | 8 | 4 | 36 | 5.7 | 14.4 | 8.7 | 22 | 9.2 | 23.4 |
| S | 10 | 6 | 38 | 6 | 15.2 | 9.4 | 24 | 9.9 | 25.2 |
| M | 12 | 8 | 40 | 6.3 | 16 | 10.2 | 26 | 10.6 | 27 |
| L | 14 | 10 | 42 | 6.6 | 16.8 | 11 | 28 | 11.3 | 28.8 |
| XL | 16 | 12 | 44 | 6.9 | 17.6 | 11.8 | 30 | 12 | 30.6 |
| 2XL | 18 | 14 | 46 | 7.2 | 18.4 | 12.6 | 32 | 12.8 | 32.4 |
Mens Measurements:
Table 4: Men's UK Sizing Guide
This is an indicative men's sizing guide. UK chest sizes below are in inches; measure around the fullest part of your chest and your natural waist. We will confirm your sizing before your order is made.
| Size | UK Chest Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|
| XXS | 32–34 | 32–34 | 81–86 | 26–28 | 66–71 |
| XS | 34–36 | 34–36 | 86–91 | 28–30 | 71–76 |
| S | 36–38 | 36–38 | 91–97 | 30–32 | 76–81 |
| M | 38–40 | 38–40 | 97–102 | 32–34 | 81–86 |
| L | 40–42 | 40–42 | 102–107 | 34–36 | 86–91 |
| XL | 42–44 | 42–44 | 107–112 | 36–38 | 91–97 |
| 2XL | 44–46 | 44–46 | 112–117 | 38–40 | 97–102 |
